Porcelain Pin Insulator: ANSI 55-5, ANSI 55-6
Porcelain insulator includes Suspension type, Pin type, Spool type, Strain/Guy type, Line Post type and Station Post type, which meet IEC, ANSI, AS, BS, etc. standards.

| ANSI Class | 55-1 | 55-2 | 55-3 | 55-4 | 55-5 | |
| Creepage distance (mm) Dry arcing distance (mm) Height (mm) | 102 57 102 | 127 86 102 | 178 114 127 | 229 127 127 | 305 159 152 | |
| Cantilever strength (KN) | 13 | 11 | 11 | 13 | 13 | |
| Low frequency flashover voltage | Dry (kV) | 35 | 45 | 56 | 65 | 80 |
| Wet (kV) | 20 | 25 | 30 | 35 | 45 | |
| Critical impulse flashover | Positive (kV) | 50 | 70 | 90 | 105 | 130 |
| Negative (kV) | 70 | 85 | 110 | 130 | 150 | |
| Power frequency puncture voltage (kV) | 50 | 70 | 90 | 95 | 115 | |
| Test voltage ground (kV) Maximum RIV at 1000KHZ (Uv) | 5 50 | 5 50 | 10 50 | 10 50 | 15 100 | |
| Net weight, Each, Approx. (kg) Number in standard package (Nos.) | 0.5 60 | 0.65 40 | 1 30 | 1.55 16 | 2.75 12 | |
Video loading, please wait…





