Project Description
GN19-12(C) Indoor HV Disconnect Switch (Isolator) for Switchgear
Application:
GN19-12(C) indoor HV disconnect switch applies to power system of rated voltage below 12kV AC 50/60Hz. It is equipped with CS6-1 manual-operating mechanism and is used to break and make circuits under no-load.
There are additional pollution types, high-altitude types and power indicating types.
It is made as per standard lEC62271-102.
GN19-12(C) indoor HV disconnect switch applies to power system of rated voltage below 12kV AC 50/60Hz. It is equipped with CS6-1 manual-operating mechanism and is used to break and make circuits under no-load. There are additional pollution types, high-altitude types and power indicating types. It is made as per standard lEC62271-102.
Dimensions:
Model No. | A | B | C | D | E | F | ||||||
GN19-12/400 | 450 | 436 | 4-14*24 | 210 | 230 | 250 | 620 | 660 | 700 | 870 | 900 | 940 |
GN19-12/630 | 490 | 436 | ||||||||||
GN19-12/1000/1250 | 510 | 530 | 4-18*28 | |||||||||
GN19-12C/400 | 420 | 625 | 4-14*24 | |||||||||
GN19-12C/630 | 460 | 625 | ||||||||||
GN19-12C/1000/1250 | 505 | 745 | 4-18*28 |
Specifications:
Model No. |
Rated voltage | Rated current (A) | Rated short time withstand current (4s) kA | Rated peak withstand current, kA |
GN19-12/400-12.5 | 12 KV | 400 A | 12.5 | 31.5 |
GN19-12/630-20 | 12 KV | 630 A | 20 | 50 |
GN19-12/1000-31.5 | 12 KV | 1000 A | 31.5 | 80 |
GN19-12/1250-12.5 | 12 KV | 1250 A | 31.5 | 80 |
GN19-12C/400-12.5 | 12 KV | 400 A | 12.5 | 31.5 |
GN19-12C/630-20 | 12 KV | 630 A | 20 | 50 |
GN19-12C/1000-31.5 | 12 KV | 1000 A | 31.5 | 80 |
GN19-12C/1250-31.5 | 12 KV | 1250 A | 31.5 |
80 |