Project Description
Cable Lug: DL/DT Type
1. Material: High Conductivity Annealed Copper (99.9%)
2. Finish: Electrolytic tin-plated (minimum 3 micron)
3. Standards: AS4325.1, DIN46235, DIN40500/2F-25
Conductive Material | Copper Pure | 99% |
Oxygen Content | 30p.p.m | |
Tensile Strength | 200 MPa | |
Ductile Rating | 40% | |
Final Metal State | Fully Annealed | |
Operating Temperature | -55℃ ~155℃ |
Type | Dimension (mm) | |||||
φ | D | d | L | L1 | B | |
DL-1-16 | 8.5 | 10 | 6 | 70 | 32 | 16 |
DL-1-25 | 8.5 | 12 | 7 | 75 | 34 | 18 |
DL-1-35 | 10.5 | 14 | 8.5 | 85 | 40 | 20.5 |
DL-1-50 | 10.5 | 16 | 9.5 | 90 | 42 | 23 |
DL-1-70 | 12.5 | 18 | 11.5 | 102 | 47 | 26 |
DL-1-95 | 12.5 | 21 | 13.5 | 112 | 50 | 28 |
DL-1-120 | 16.5 | 23 | 15 | 120 | 53 | 30 |
DL-1-150 | 12.5 | 25 | 16.5 | 126 | 55 | 34 |
DL-1-185 | 16.5 | 27 | 18.5 | 133 | 58 | 37 |
DL-1-240 | 16.5 | 30 | 21 | 140 | 60 | 40 |
DL-1-300 | 21 | 34 | 23 | 165 | 65 | 45 |
DL-1-400 | 21 | 38 | 16 | 170 | 70 | 50 |
DL-1-500 | 21 | 42 | 19 | 190 | 75 | 60 |
DL-1-630 | – | 54 | 34 | 225 | 80 | 80 |
DL-1-800 | – | 60 | 38 | 270 | 90 | 100 |
Type |
φ | W | S | d | D | L | L1 |
DT-10 | 8.5 | 14.5 | 1.8 | 5.2 | 8.0 | 58 | 28 |
DT-16 | 8.5 | 14.5 | 2 | 6.2 | 9.0 | 60 | 30 |
DT-25 | 8.5 | 16 | 2.4 | 7.2 | 10 | 65 | 30 |
DT-35 | 10.5 | 18 | 2.6 | 8.5 | 11 | 70 | 32 |
DT-50 | 10.5 | 20 | 3.0 | 9.7 | 13 | 75 | 35 |
DT-70 | 12.5 | 23 | 3.1 | 11.5 | 15 | 85 | 40 |
DT-95 | 12.5 | 26 | 3.4 | 13.5 | 17 | 91 | 41 |
DT-120 | 14.5 | 28 | 3.7 | 15.1 | 19 | 96 |
44 |
DT-150 | 14.5 | 30 | 4 | 16.5 | 21 | 100 | 46 |
DT-185 | 17 | 33 | 4.2 | 18.5 | 24 | 110 | 50 |
DT-240 | 17 | 35 | 4.5 | 20.7 | 26 | 120 | 53 |
DT-300 | 21 | 42 | 5.5 | 23.5 | 29 | 138 | 61 |
DT-400 | 21 | 50 | 7.5 | 26.2 | 34 | 163 | 73 |
DT-500 | 21 | 55 | 8.0 | 29.5 | 38 | 175 | 73 |
DT-630 | 21 | 60 | 10 | 34.5 | 45 | 205 | 80 |