Project Description
Al/Cu Parallel Groove Connector: CAPG Series
The aluminum clamp with a friction welded copper insert clearly marked in blue for making copper conductor connections.
The clamps have serrated transverse grooves for maximum conductor contact, use decrement steel bolts and utilize belleville washers to prevent thermal ratcheting under cyclic loads.
Interface between aluminum clamp body and tap copper shape is protected.
The clamps are coated with an oxide inhibitor.
And hot-dip galvanized steel bolts and nuts was on requirement, also we can change to stainless bolts and nuts with washers.
Category No. | Type | Conductor Range | No. Size of Bolts |
|||
Aluminum Run Copper Tap | ||||||
mm2 | O.D | mm2 | O.D | |||
CU2.5-10AL16-70-1 | F/T | 16-70 | 5.1-11.7 | 2.5-10 | 1.8-4.1 | 1 X M8 |
CU6-50AL16-70-1 | F/T | 16-70 | 5.1-11.7 | 6-50 | 2.7-9.0 | 1 X M8 |
CU6-50AL16-70-2 | F/T | 16-70 | 5.1-11.7 | 6-50 | 2.7-9.0 | 2 X M8 |
CU6-50AL16-70-3 | F/T | 16-70 | 5.1-11.7 | 6-50 | 2.7-9.0 | 3 X M8 |
CU6-50AL25-150-1 | F/T | 25-150 | 6.3-15.7 | 6-50 | 2.7-9.0 | 1 X M8 |
CU2.5-10AL25-95-2 | F/T | 25-95 | 6.3-12.5 | 2.5-10 | 1.8-4.1 | 2 X M8 |
CU6-35AL25-95-2 | F/T | 25-95 | 7.5-14.0 | 6-35 | 2.7-7.5 | 2 X M8 |
CU6-35AL16-120-2 | F/T | 35-120 | 7.5-14.0 | 6-35 | 2.7-7.5 | 2 X M8 |
CU25-150AL35-120-2 | F/T | 35-120 | 6.3-15.7 | 25-150 | 6.3-15.7 | 2 X M8 |
CU10-95AL25-150-2 | F/T | 25-150 | 6.3-15.7 | 10-95 | 4.1-12.5 | 2 X M8 |
CU10-95AL25-150-3 | F/T | 25-150 | 7.5-18.4 | 10-95 | 4.1-12.5 | 3 X M8 |
CU16-185AL35-200-2 | F/T | 35-200 | 7.5-18.4 | 16-185 | 5.1-17.5 | 2 X M8 |
CU16-185AL35-185-3 | F/T | 35-185 | 7.5-17.5 | 16-185 | 5.1-17.5 | 3 X M8 |
CU35-200AL35-200-3 | F/T | 35-200 | 7.5-18.4 | 35-200 | 7.5-18.4 | 3 X M8 |
CU35-240AL50-300-2 | F/T | 50-300 | 9.0-23.0 | 35-240 | 7.5-20.3 | 2 X M8 |
CU35-240AL35-300-3 | F/T | 35-300 | 7.5-22.5 | 35-240 | 7.5-20.3 | 3 X M8 |
Video loading, please wait…