Project Description
Porcelain Stay Insulator: ANSI 54 Series
Porcelain insulator includes Suspension type, Pin type, Spool type, Strain/Guy type, Line Post type and Station Post type, which meet IEC, ANSI, AS, BS, etc. standards.
Fig. No. |
1 | 1 | 1 |
2 |
||
ANSI Class | 54-1 | 54-2 | 54-3 | 54-4 | ||
Dimension (mm) |
H | 88 | 108 | 140 | 171 | |
h | 44 | 57 | 79 | 69 | ||
h1 | 64 | 76 | 103 | 114 | ||
D | 64 | 73 | 86 | 89 | ||
d | 44 | 54 | 60 | 60 | ||
d1 | 16 | 22 | 25 | 25 | ||
Mechanical failing load (KN) | 44 | 53 | 89 | 89 | ||
Creepage distance (mm) | 41 | 47 | 57 | 76 | ||
Flashover voltage | Power frequency | Dry(KV) | 25 | 30 | 35 | 40 |
Wet(KV) | 12 | 15 | 18 | 23 | ||
Net weight, Each, Approx (kg) | 0.43 | 0.63 | 1.2 | 2.0 |
AS Class |
GY1 | GY2 | GY3 | GY4 | |
Dimension |
H | 90 | 146 | 216 | 280 |
h | 48 | 73 | 89 | 89 | |
h1 | 60 | 99 | 133 | 165 | |
D | 68 | 73 | 115 | 115 | |
d | 40 | 44 | 67 | 67 | |
d1 | 16 | 22 | 38 | 38 | |
Mechanical failing load (kN) | 27 | 71 | 222 | 222 | |
Power frequency withstand voltage (kV) | 10 | 15 | 20 | 20 | |
Net weight, Each, Approx (kg) | 0.6 | 1.1 | 4.3 |
5.7 |
Video loading, please wait…