Project Description
Porcelain Disc Insulator: ANSI 52-4
Porcelain insulator includes Suspension type, Pin type, Spool type, Strain/Guy type, Line Post type and Station Post type, which meet IEC, ANSI, AS, BS, etc. standards.
Fig. No. | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | ||
ANSI Class | 52-1 | 52-2 | 52-3 | 52-4 | 52-5 | 52-6 | 52-9 | 52-10 | ||
Dimension (mm) |
D | 165 | 190.5 | 254 | 254 | 254 | 254 | 108 | 279.4 | |
H | 139.7 | 146 | 146 | 146 | 146 | 146 | 159 | 165 | ||
Creepage distance (mm) | 178 | 210 | 292 | 292 | 279 | 279 | 172 | 279 | ||
Average flashover voltage | Power frequency | Dry (kV) | 60 | 65 | 80 | 80 | 80 | 80 | 60 | 80 |
Wet (kV) | 30 | 35 | 50 | 50 | 50 | 50 | 30 | 50 | ||
Critical impulse 15x40uS wave | Positive (kV) | 100 | 115 | 125 | 125 | 125 | 125 | 100 | 125 | |
Negative (kV) | 100 | 115 | 130 | 130 | 130 | 130 | 90 | 130 | ||
Radio influence voltage | Test voltage to ground (kV) | 7.5 | 7.5 | 10 | 10 | 10 | 10 | 7.5 | 10 | |
Maximum RIV at 1000kHz/uV | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Power frequency puncture voltage (kV) | 80 | 90 | 110 | 110 | 110 | 110 | 80 | 110 | ||
Electro-mechanical load (KN) | 45 | 67 | 67 | 67 | 111 | 111 | 45 | 160 | ||
Mechanical impact strength (N.M) | 5 | 5.5 | 5.5 | 6 | 7 | 7 | 5 | 10 | ||
Time load test value (KN) | 27 | 44 | 44 | 44 | 67 | 67 | 27 | 107 | ||
Net weight, Each, Approx (kg) | 2.5 | 3.6 | 4.6 | 4.9 | 5.5 | 5.5 | 2.26 |
Video loading, please wait…